| Player Match History | Other Views: Player Overview |
| Showing 801 to 825 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 10/21/2022 8:34:14 PM | 3X3-Ranked | Win | 00:09:23 | Lekgolo | Platinum-1-72% | 0.3176 | 1,314,000 |
| 10/19/2022 11:47:03 PM | 3X3-Ranked | Win | 00:14:49 | Lekgolo | Platinum-1-32% | 0.3042 | 1,311,700 |
| 10/16/2022 4:06:46 AM | 3X3-Ranked | Loss | 00:00:20 | Decimus | Platinum-1-0% | 0.2933 | 1,310,900 |
| 10/16/2022 3:58:19 AM | 3X3-Ranked | Loss | 00:05:57 | Decimus | Platinum-1-0% | 0.3033 | 1,310,900 |
| 10/16/2022 3:50:08 AM | 3X3-Ranked | Loss | 00:03:32 | Decimus | Platinum-1-0% | 0.312 | 1,310,300 |
| 8/28/2022 1:58:22 AM | 3X3-Ranked | Loss | 00:12:46 | Decimus | Platinum-1-0% | 0.312 | 1,310,300 |
| 8/28/2022 1:45:34 AM | 3X3-Ranked | Loss | 00:09:58 | Voridus | Platinum-1-0% | 0.3212 | 1,309,900 |
| 8/28/2022 12:23:18 AM | 3X3-Ranked | Loss | 00:01:47 | Lekgolo | Platinum-1-0% | 0.331 | 1,309,300 |
| 8/28/2022 12:01:05 AM | 3X3-Ranked | Loss | 00:05:10 | Lekgolo | Platinum-1-10% | 0.331 | 1,309,300 |
| 8/27/2022 11:21:48 PM | 3X3-Ranked | Win | 00:33:03 | Lekgolo | Platinum-1-30% | 0.34 | 1,309,300 |
| 8/27/2022 10:39:18 PM | 3X3-Ranked | Loss | 00:03:56 | Voridus | Platinum-1-0% | 0.3298 | 1,308,500 |
| 8/27/2022 9:57:58 PM | 3X3-Ranked | Loss | 00:02:00 | Lekgolo | Platinum-1-0% | 0.3298 | 1,308,500 |
| 8/27/2022 9:45:03 PM | 3X3-Ranked | Loss | 00:00:50 | Lekgolo | Platinum-1-0% | 0.3298 | 1,308,500 |
| 8/27/2022 9:41:52 PM | 3X3-Ranked | Loss | 00:01:16 | Lekgolo | Platinum-1-0% | 0.3298 | 1,308,500 |
| 8/27/2022 6:00:32 PM | 3X3-Ranked | Loss | 00:16:05 | Lekgolo | Platinum-1-0% | 0.3298 | 1,308,500 |
| 8/27/2022 5:32:39 PM | 3X3-Ranked | Loss | 00:25:01 | Decimus | Platinum-1-12% | 0.3409 | 1,308,500 |
| 8/27/2022 4:23:08 AM | 3X3-Ranked | Win | 00:18:05 | Decimus | Platinum-1-40% | 0.3519 | 1,308,500 |
| 8/27/2022 4:17:02 AM | 3X3-Ranked | Loss | 00:02:54 | Decimus | Platinum-1-8% | 0.3412 | 1,307,700 |
| 8/27/2022 1:50:59 AM | 3X3-Ranked | Loss | 00:14:33 | Johnson | Platinum-1-68% | 0.3412 | 1,307,700 |
| 8/27/2022 1:09:07 AM | 3X3-Ranked | Win | 00:25:27 | Lekgolo | Platinum-1-96% | 0.3521 | 1,307,700 |
| 8/27/2022 1:01:59 AM | 3X3-Ranked | Loss | 00:05:19 | Lekgolo | Platinum-1-60% | 0.3399 | 1,306,100 |
| 8/26/2022 11:58:17 PM | 3X3-Ranked | Win | 00:13:55 | Lekgolo | Platinum-1-86% | 0.3497 | 1,306,100 |
| 8/26/2022 11:43:32 PM | 3X3-Ranked | Win | 00:12:08 | Lekgolo | Platinum-1-56% | 0.34 | 1,305,300 |
| 8/20/2022 1:50:20 AM | 3X3-Ranked | Loss | 00:24:55 | Lekgolo | Platinum-1-22% | 0.3289 | 1,304,000 |
| 8/20/2022 1:23:08 AM | 3X3-Ranked | Loss | 00:23:23 | Lekgolo | Platinum-1-50% | 0.3399 | 1,303,600 |
| Showing 801 to 825 |